
Tested with good match and within 10% of expected characteristics.
Items will be despatched using the selected carrier within 2 business days (sometimes sooner).
Returns are accepted within 7 days of receipt unless otherwise stated on the item.
Test results:
Expected | T1 | T2 | Expected | T1 | T2 | |
Va | 100 | 250 | ||||
Vg1 | 0.0 | -8.5 | ||||
Ia | 11.8 | 8.4 | 8.3 | 10.5 | 7.4 | 7.6 |
Gm or S ma/V | 3.1 | 2.1 | 1.9 | 2.2 | 1.5 | 1.5 |
Mu | 19 | 17 | 19 | 17 | 17 | 15 |
Valve museum link: http://www.r-type.org/exhib/aaa0046.htm